Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Mullins VB-R | W 35-32 | Harrison Willis VB-R | completed |
01:00pm | Old Gym | Harrison Seiter 6B-R | W 34-19 | White Oak Focke 6B-R | completed |
02:00pm | Old Gym | Harrison Aronson 8B-R | L 23-32 | Oak Hills Doll 8B-R | completed |
03:00pm | Old Gym | Harrison Hon 8B-R | W 22-13 | Middletown Rising Stars Robinson 8B-R | completed |
04:00pm | Old Gym | Harrison Brehm 7G | L 10-18 | Mason Hauck 7G | completed |
05:00pm | Old Gym | Harrison Thompson 7B-HR | W 28-22 | Lakota Thunderbirds Rivinius 7B-HR | completed |
06:00pm | Old Gym | Harrison Lewis 7B-R | W 52-19 | Oak Hills Moore 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | W 21-11 | Ross Sizemore 5GA-B | completed |
01:00pm | Old Gym | Harrison Doll 6B-B | W 35-8 | Hamilton United Jones 6B-B | completed |
02:00pm | Old Gym | Harrison Fette 5B-B | L 14-28 | Hamilton United Kotey 5B-A | completed |
03:00pm | Old Gym | Harrison Robertson 3B-A | W 39-13 | Middletown Rising Stars Lapine 3B-B | completed |
04:00pm | Old Gym | Harrison Kamm 6G-B | W 24-17 | Lebanon Bedwell 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Kamm 7B-HR | W 42-18 | Trailblazers Lee 7B-HR | completed |
01:00pm | Old Gym | Harrison Mullins 7B-R | L 16-35 | Lakota Thunderbirds Wagner 7B-R | completed |
02:00pm | Old Gym | Harrison Foster 6B-R | L 22-23 | Oak Hills Pisegna 6B-R | completed |
03:00pm | Old Gym | Harrison Mullins VB-R | L 35-50 | Sharonville Maloney VB-R | completed |
04:00pm | Old Gym | Harrison Wassler JVB-R | W 40-29 | Little Miami Beyer JVB-R | completed |
05:00pm | Old Gym | Harrison Leblanc JVB-R | W 40-28 | Madeira Payne JVB-R | completed |
06:00pm | Old Gym | Harrison Burg JVB-R | L 28-39 | Madeira Starr JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | L 26-28 | Oak Hills Damen 5GA-B | completed |
01:00pm | Old Gym | Harrison Doll 6B-B | W 47-36 | Lebanon Andress 6B-B | completed |
02:00pm | Old Gym | Harrison Bryant 6B-C | L 21-36 | Fairview-Clifton Jackson 6B-C | completed |
03:00pm | Old Gym | Harrison Bontrager 4G-B | W 15-3 | Forest Hills Metzner 4G-B | completed |
04:00pm | Old Gym | Harrison Kamm 6G-B | L 17-21 | Oak Hills Braun 6G-B | completed |
05:00pm | Old Gym | Harrison Fette 5B-B | L 13-37 | Little Miami Mahon 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Old Gym | Harrison Sohmers VB-R | L 36-39 | Wyoming Rec Fischer VB-R | completed |
02:00pm | Old Gym | Harrison Russell 6B-R | L 26-40 | Harrison Tedesco 6B-R | completed |
03:00pm | Old Gym | Harrison Seiter 6B-R | L 39-40 | White Oak Kaiser 6B-R | completed |
04:00pm | Old Gym | Harrison Wassler JVB-R | vs | White Oak Page JVB-R | scheduled |
05:00pm | Old Gym | Harrison Foster 6B-R | L 15-28 | Three Rivers Richmond 6B-R | completed |
06:00pm | Old Gym | Harrison Gray 5B-HR | L 12-22 | Deer Park Bucker 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | W 35-11 | Forest Hills Fehring 5GA-B | completed |
01:00pm | Old Gym | Harrison Doll 6B-B | W 26-22 | Three Rivers Clayton 6B-B | completed |
02:00pm | Old Gym | Harrison Fette 5B-B | L 14-26 | Forest Hills Titans Gearding 5B-B | completed |
03:00pm | Old Gym | Harrison Bontrager 4G-B | W 30-13 | Kings Neff 4G-B | completed |
04:00pm | Old Gym | Harrison Kamm 6G-B | W 30-15 | Sycamore Fitzwilson 6G-B | completed |
05:00pm | Old Gym | Harrison Bryant 6B-C | W 33-14 | Oak Hills Boles 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Nusekabel 6B-R | vs | Three Rivers Schmitz 6B-R | scheduled |
01:00pm | Old Gym | Harrison Mullins 7B-R | vs | Oak Hills Moore 7B-R | scheduled |
02:00pm | Old Gym | Harrison Leblanc JVB-R | vs | Mariemont Barr JVB-R | scheduled |
03:00pm | Old Gym | Harrison Seiter JVB-R | vs | Madeira Carroll JVB-R | scheduled |
04:00pm | Old Gym | Harrison Burg JVB-R | vs | West Clermont Seibert JVB-R | scheduled |
05:00pm | Old Gym | Harrison Willis VB-R | vs | Monfort Heights Casagrande VB-R | scheduled |
06:00pm | Old Gym | Harrison Mullins VB-R | vs | Wyoming Rec O'Neill VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | vs | Three Rivers Schwertman 5GA-B | scheduled |
01:00pm | Old Gym | Harrison Doll 6B-B | vs | Forest Hills Titans McClain 6B-B | scheduled |
02:00pm | Old Gym | Harrison Fette 5B-B | vs | Milford Nichols 5B-B | scheduled |
03:00pm | Old Gym | Harrison Bontrager 4G-B | vs | New Richmond Corbin 4G-B | scheduled |
04:00pm | Old Gym | Harrison Kamm 6G-B | vs | Little Miami Scott 2 6G-B | scheduled |
05:00pm | Old Gym | Harrison Bryant 6B-C | vs | Lakota Thunderbirds Wargo 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Foster 6B-R | vs | White Oak Focke 6B-R | scheduled |
01:00pm | Old Gym | Harrison Russell 6B-R | vs | Oak Hills Garrison 6B-R | scheduled |
02:00pm | Old Gym | Harrison Clifton 8G | vs | DAMPE Community Unknown 8G | scheduled |
03:00pm | Old Gym | Harrison Leblanc JVB-R | vs | Sycamore Sedgewick JVB-R | scheduled |
04:00pm | Old Gym | Harrison Wassler JVB-R | vs | Indian Hill Brown JVB-R | scheduled |
05:00pm | Old Gym | Harrison Burg JVB-R | vs | Madeira Carroll JVB-R | scheduled |
06:00pm | Old Gym | Harrison Seiter JVB-R | vs | Sycamore Anwar JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Fette 5B-B | vs | Kings Walters 5B-B | scheduled |
01:00pm | Old Gym | Harrison Bontrager 4G-B | vs | Forest Hills Root 4G-B | scheduled |
02:00pm | Old Gym | Harrison Kamm 6G-B | vs | Cincinnati Christian Sackenheim Blue 6G-B | scheduled |
03:00pm | Old Gym | Harrison Bryant 6B-C | vs | Middletown Rising Stars Day 6B-C | scheduled |
04:00pm | Old Gym | Harrison Bresnen 7B-R | vs | Wyoming Rec Cook 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Thompson 7B-HR | vs | White Oak Floyd 7B-HR | scheduled |
01:00pm | Old Gym | Harrison Tedesco 6B-R | vs | Three Rivers Schmitz 6B-R | scheduled |
02:00pm | Old Gym | Harrison Wassler JVB-R | vs | Sharonville Fogelson JVB-R | scheduled |
03:00pm | Old Gym | Harrison Mullins VB-R | vs | Harrison Sohmers VB-R | scheduled |
04:00pm | Old Gym | Harrison Willis VB-R | vs | White Oak Murray VB-R | scheduled |
05:00pm | Old Gym | Harrison Nusekabel 6B-R | vs | Harrison Foster 6B-R | scheduled |
06:00pm | Old Gym | Harrison Lewis 7B-R | vs | Harrison Mullins 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | vs | Kings Daniel 5GA-B | scheduled |
01:00pm | Old Gym | Harrison Fette 5B-B | vs | Forest Hills Titans Meeker 5B-B | scheduled |
02:00pm | Old Gym | Harrison Bontrager 4G-B | vs | Ross Ponder 4G-B | scheduled |
03:00pm | Old Gym | Harrison Brehm 7G | vs | Wyoming Rec Carrier 7G | scheduled |
04:00pm | Old Gym | Harrison Bresnen 7B-R | vs | Lakota Thunderbirds Wagner 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Foster 6B-R | vs | White Oak Kaiser 6B-R | scheduled |
01:00pm | Old Gym | Harrison Seiter 6B-R | vs | Harrison Russell 6B-R | scheduled |
02:00pm | Old Gym | Harrison Burg JVB-R | vs | Sycamore Anwar JVB-R | scheduled |
03:00pm | Old Gym | Harrison Leblanc JVB-R | vs | Harrison Wassler JVB-R | scheduled |
04:00pm | Old Gym | Harrison Sohmers VB-R | vs | Wyoming Rec Rummer VB-R | scheduled |
05:00pm | Old Gym | Harrison Seiter JVB-R | vs | Sycamore Cox JVB-R | scheduled |
06:00pm | Old Gym | Harrison Kathman 5G-HR | vs | Blanchester Wiley 5G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | vs | Milford Gardner 5GA-B | scheduled |
01:00pm | Old Gym | Harrison Doll 6B-B | vs | Milford Maines 6B-B | scheduled |
02:00pm | Old Gym | Harrison Brehm 7G | vs | Mason Sparling 7G | scheduled |
03:00pm | Old Gym | Harrison Bresnen 7B-R | vs | Harrison Lewis 7B-R | scheduled |
04:00pm | Old Gym | Harrison Henn 7G | vs | Mason Hauck 7G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Thompson 7B-HR | vs | Trailblazers Lee 7B-HR | scheduled |
01:00pm | Old Gym | Harrison Aronson 8B-R | vs | Orion Academy Dettra 8B-R | scheduled |
02:00pm | Old Gym | Harrison Mullins VB-R | vs | Wyoming Rec Fischer VB-R | scheduled |
03:00pm | Old Gym | Harrison Lewis 7B-R | vs | Lakota Thunderbirds Michel 7B-R | scheduled |
04:00pm | Old Gym | Harrison Willis VB-R | vs | Middletown Rising Stars Dixon VB-R | scheduled |
05:00pm | Old Gym | Harrison Wassler JVB-R | vs | Sycamore Maltz JVB-R | scheduled |
06:00pm | Old Gym | Harrison Seiter JVB-R | vs | Sharonville Bacon JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Doll 6B-B | vs | Mason Coffaro 6B-B | scheduled |
01:00pm | Old Gym | Harrison Bontrager 4G-B | vs | Kilgour Helvie 4G-B | scheduled |
02:00pm | Old Gym | Harrison Bryant 6B-C | vs | Princeton Lil Vikes Barton 6B-C | scheduled |
03:00pm | Old Gym | Harrison Clifton 8G | vs | Milford Stover 8G | scheduled |
04:00pm | Old Gym | Harrison Mullins 7B-R | vs | Wyoming Rec Cook 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Bresnen 7B-R | vs | Middletown Rising Stars Robinson 7B-R |
scheduled |
01:00pm | Old Gym | Harrison Henn 7G | vs | Trailblazers Dykstra 7G | scheduled |
02:00pm | Old Gym | Harrison Willis VB-R | vs | Glendale Curtis VB-R | scheduled |
03:00pm | Old Gym | Harrison White 8B-R | vs | Sharonville Soots 8B-R | scheduled |
04:00pm | Old Gym | Harrison Clifton 8G | vs | Loveland Agee 8G | scheduled |
05:00pm | Old Gym | Harrison Aronson 8B-R | vs | Oak Hills Cox 8B-R | scheduled |
06:00pm | Old Gym | Harrison Leblanc JVB-R | vs | Indian Hill Brown JVB-R | scheduled |
07:00pm | Old Gym | Harrison Kamm 7B-HR | vs | Harrison Thompson 7B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Robertson 3B-A | vs | Sycamore Sferra 3B-A |
rescheduled |
01:00pm | Old Gym | Harrison Fette 5B-B | vs | Mason Fitzgerald 5B-B | scheduled |
02:00pm | Old Gym | Harrison Bontrager 4G-B | vs | Sycamore Conkle 4G-B | scheduled |
03:00pm | Old Gym | Harrison Kamm 6G-B | vs | Dews Elite Johnson 6G-B | scheduled |
04:00pm | Old Gym | Harrison Bryant 6B-C | vs | Ross Hughes 6B-C | scheduled |
05:00pm | Old Gym | Harrison Doll 6B-B | vs | Kings Harrod 6B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Sowder 5GA-B | vs | Madeira Smoot 5GA-B | scheduled |
01:00pm | Old Gym | Harrison Russell 6B-R | vs | Oak Hills Pisegna 6B-R | scheduled |
02:00pm | Old Gym | Harrison Seiter 6B-R | vs | Three Rivers Schmitz 6B-R | scheduled |
03:00pm | Old Gym | Harrison Tedesco 6B-R | vs | White Oak Focke 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Bryant 6B-C | vs | Oak Hills Mcintyre 6B-C | scheduled |
01:00pm | Old Gym | Harrison Sowder 5GA-B | vs | Mason Rosebrock 5GA-B | scheduled |
02:00pm | Old Gym | Harrison Doll 6B-B | vs | Mariemont Spreen 6B-B | scheduled |
03:00pm | Old Gym | Harrison Fette 5B-B | vs | Lebanon Ernsthausen 5B-B | scheduled |
04:00pm | Old Gym | Harrison Kamm 6G-B | vs | Loveland Myers 6G-B | scheduled |